PRODUCTS
(FRP) Molded Grating Series |
(FRP) Pultruded Grating Series |
(FRP) Pultruded Shapes Series |
(FRP) BMC, SMC & Assembly |
Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@wap.fenghouling.cn
Photo | Height(mm) | Bearing Bar Thickness(Top/Bottom) | Mesh Size(mm) | Panel Size(mm) | Approx.Weight(kg/㎡) | Open Area(%) |
![]() | 25 | 6.4/5.0 | 40×40 | 1007×4047 | 12.3 | 67% |
30 | 6.6/5.0 | 40X40 | 1007X4047 | 14.6 | 67% | |
1247×4047 | ||||||
40 | 7.0/5.0 | 40×40 | 1007×4047 | 19.2 | 67% | |
1247×4047 | ||||||
50 | 7.5/5.0 | 40×40 | 1247×4047 | 25 | 67% |
聯(lián)系客服
TEL
+86-13615233818