PRODUCTS
(FRP) Molded Grating Series |
(FRP) Pultruded Grating Series |
(FRP) Pultruded Shapes Series |
(FRP) BMC, SMC & Assembly |
Mould Design & Processing |
Nantong Josson New Material Technology Co.,Ltd.
Address:Chuangye Road, Industrial West Zone, Liuqiao Town, Nantong City, China
Email:tommy@wap.fenghouling.cn
Photo | Height(mm) | Bearing Bar Thickness(Top/Bottom) | Mesh Size(mm) | Panel Size(mm) | Approx.Weight(kg/㎡) | Open Area(%) |
![]() | 14 | 6.4/5.0 | 20×20/40×40 | 1247×4047 | 10.5 | 42% |
22 | 6.4/5.0 | 20×20/40×40 | 1527×4047 | 14.4 | 42% | |
30 | 6.5/5.0 | 20×20/40×40 | 1247×4047 | 18.3 | 42% | |
1007×4047 | ||||||
1527×4047 | ||||||
38 | 7.0/5.0 | 20×20/40×40 | 1527×4047 | 22.6 | 42% | |
40 | 7.0/5.0 | 20×20/40×40 | 1527×4047 | 23.7 | 42% |
聯(lián)系客服
TEL
+86-13615233818